2D&3D high-precision measurement platform
1 | Equipment pictures | |||
2 | Dimensions (mm) | L1500*W1800*H1900(mm) | ||
3 | Measurement method | CCD image automatic processing+laser measurement | ||
4 | Measurement stroke (mm) | 500(X)*450(Y) | ||
5 | Measurement height (mm) | 7(Z) | ||
6 | Measurement content | 2D: length, width, positional accuracy, span, aperture, spacing, etc. 3D: height difference of steps, height inside and outside of holes, height of barriers/walls/convex hull, etc | ||
7 | Measurement accuracy | 2D:±5um,3D:±3um | ||
8 | T/T | About 15 minutes (1000 sets of data) | ||
9 | Software |
Configure Lynx professional measurement software
|